Organization score is the sum of its models
Google DeepMind
Benefit
+40.14
Harm
0.00
Net Good
40.14
Timeline
Models
| Rank | Model | Organization | Benefit | Harm | Net | Events | Last impact |
|---|---|---|---|---|---|---|---|
| 1 | AlphaFold 3 | Google DeepMind | +10.77 | 0.00 | 10.77 | 1 | 8 May 2024 |
| 2 | PaLM 2 | Google DeepMind | +3.54 | 0.00 | 3.54 | 1 | 14 Dec 2023 |
| 3 | AlphaGeometry | Google DeepMind | +2.77 | 0.00 | 2.77 | 1 | 17 Jan 2024 |
| 4 | AlphaMissense | Google DeepMind | +2.65 | 0.00 | 2.65 | 1 | 19 Sep 2023 |
| 5 | GraphCast | Google DeepMind | +2.65 | 0.00 | 2.65 | 1 | 14 Nov 2023 |
| 6 | GenCast | Google DeepMind | +2.46 | 0.00 | 2.46 | 1 | 4 Dec 2024 |
| 7 | GNoME | Google DeepMind | +2.38 | 0.00 | 2.38 | 2 | 29 Nov 2023 |
| 8 | AlphaChip | Google DeepMind | +2.31 | 0.00 | 2.31 | 1 | 9 Jun 2021 |
| 9 | AlphaGenome | Google DeepMind | +1.98 | 0.00 | 1.98 | 1 | 28 Jan 2026 |
| 10 | NeuralGCM | Google DeepMind | +1.56 | 0.00 | 1.56 | 1 | 22 Jul 2024 |
| 11 | AlphaProof | Google DeepMind | +1.39 | 0.00 | 1.39 | 1 | 25 Jul 2024 |
| 12 | AlphaProteo | Google DeepMind | +1.22 | 0.00 | 1.22 | 1 | 5 Sep 2024 |
| 13 | AlphaDev | Google DeepMind | +0.96 | 0.00 | 0.96 | 1 | 7 Jun 2023 |
| 14 | Gemini | Google DeepMind | +0.88 | 0.00 | 0.88 | 1 | 14 May 2025 |
| 15 | Gemini Deep Think | Google DeepMind | +0.79 | 0.00 | 0.79 | 1 | 21 Jul 2025 |
| 16 | AlphaGeometry 2 | Google DeepMind | +0.59 | 0.00 | 0.59 | 1 | 25 Jul 2024 |
| 17 | AlphaFold 2 | Google DeepMind | +0.51 | 0.00 | 0.51 | 1 | 27 Aug 2025 |
| 18 | AMIE | Google DeepMind | +0.29 | 0.00 | 0.29 | 1 | 9 Apr 2025 |
| 19 | WeatherNext 2 | Google DeepMind | +0.24 | 0.00 | 0.24 | 1 | 17 Nov 2025 |
| 20 | AlphaEarth Foundations | Google DeepMind | +0.16 | 0.00 | 0.16 | 1 | 30 Jul 2025 |
| 21 | Gemini 2.0 | Google DeepMind | +0.04 | 0.00 | 0.04 | 1 | 19 Feb 2025 |
Domains
Events
AlphaGenome predicts multimodal regulatory effects of DNA variants
DeepMind’s AlphaGenome takes up to 1 Mb of DNA and predicts gene expression, splicing, chromatin, and contact tracks, matching or beating external models on 25 of 26 variant-effect tests in a 28 January 2026 Nature paper.
Google deploys WeatherNext 2 forecasts in Search, Maps, and Earth Engine
On 17 November 2025 Google DeepMind and Google Research launched WeatherNext 2, an ensemble weather model they reported as faster and more accurate than the prior WeatherNext system, and began using it in Search, Gemini, Pixel Weather, Maps Platform, Earth Engine, and BigQuery.
BindCraft designs nanomolar binders without high-throughput screening
EPFL-led BindCraft, published in Nature on 27 August 2025, used AlphaFold2 weights to design binders with 10–100 percent experimental success across diverse targets, including allergen, Cas9, toxin, and AAV applications.
AlphaEarth Foundations releases annual 10-meter satellite embeddings
On 30 July 2025 DeepMind introduced AlphaEarth Foundations, a model that embeds petabytes of Earth observation into a compact annual 10-meter representation released in Google Earth Engine and tested with more than 50 partner organizations.
Gemini Deep Think and an OpenAI reasoning model both reach IMO 2025 gold-medal scores
In July 2025, Google DeepMind’s Gemini Deep Think was officially graded at 35/42 on the IMO 2025 paper, and OpenAI reported the same score from an experimental reasoning model graded by former medalists.
AlphaEvolve reports a rank-48 4x4 complex matrix-multiplication tensor and Google infrastructure tweaks
DeepMind’s Gemini-powered AlphaEvolve evolutionary coding agent, announced in May 2025, reported a rank-48 decomposition for 4×4 complex matrix multiplication and internal data-center and training-kernel changes.