Organization score is the sum of its models
Google DeepMind
Benefit
+43.79
Harm
0.00
Net Good
43.79
Timeline
- Benefit
- Harm
- Net
Models
| Rank | Model | Organization | Benefit | Harm | Net | Events | Last impact |
|---|---|---|---|---|---|---|---|
| 1 | AlphaFold 3 | Google DeepMind | +10.77 | 0.00 | 10.77 | 1 | 8 May 2024 |
| 2 | Gemini 3.1 Pro | Google DeepMind | +4.13 | 0.00 | 4.13 | 1 | 21 May 2026 |
| 3 | PaLM 2 | Google DeepMind | +3.54 | 0.00 | 3.54 | 1 | 14 Dec 2023 |
| 4 | AlphaGenome | Google DeepMind | +3.27 | 0.00 | 3.27 | 2 | 8 Sep 2026 |
| 5 | AlphaMissense | Google DeepMind | +2.65 | 0.00 | 2.65 | 1 | 19 Sep 2023 |
| 6 | GraphCast | Google DeepMind | +2.65 | 0.00 | 2.65 | 1 | 14 Nov 2023 |
| 7 | GenCast | Google DeepMind | +2.46 | 0.00 | 2.46 | 1 | 4 Dec 2024 |
| 8 | WeatherNext Cyclones | Google DeepMind | +2.43 | 0.00 | 2.43 | 1 | 6 Aug 2026 |
| 9 | GNoME | Google DeepMind | +2.38 | 0.00 | 2.38 | 2 | 29 Nov 2023 |
| 10 | AlphaChip | Google DeepMind | +2.31 | 0.00 | 2.31 | 1 | 9 Jun 2021 |
| 11 | NeuralGCM | Google DeepMind | +1.56 | 0.00 | 1.56 | 1 | 22 Jul 2024 |
| 12 | AlphaProteo | Google DeepMind | +1.22 | 0.00 | 1.22 | 1 | 5 Sep 2024 |
| 13 | Gemini | Google DeepMind | +1.13 | 0.00 | 1.13 | 1 | 14 May 2025 |
| 14 | AlphaDev | Google DeepMind | +0.96 | 0.00 | 0.96 | 1 | 7 Jun 2023 |
| 15 | AlphaFold 2 | Google DeepMind | +0.51 | 0.00 | 0.51 | 1 | 27 Aug 2025 |
| 16 | WeatherNext 3 | Google DeepMind | +0.42 | 0.00 | 0.42 | 1 | 3 Sep 2026 |
| 17 | AMIE | Google DeepMind | +0.29 | 0.00 | 0.29 | 1 | 9 Apr 2025 |
| 18 | Gemini Deep Think | Google DeepMind | +0.27 | 0.00 | 0.27 | 1 | 11 Feb 2026 |
| 19 | WeatherNext 2 | Google DeepMind | +0.24 | 0.00 | 0.24 | 1 | 17 Nov 2025 |
| 20 | SL2T | Google DeepMind | +0.24 | 0.00 | 0.24 | 1 | 12 Aug 2026 |
| 21 | AlphaEarth Foundations | Google DeepMind | +0.16 | 0.00 | 0.16 | 1 | 30 Jul 2025 |
| 22 | AlphaProof | Google DeepMind | +0.14 | 0.00 | 0.14 | 1 | 21 May 2026 |
| 23 | Gemini 2.0 | Google DeepMind | +0.04 | 0.00 | 0.04 | 1 | 19 Feb 2025 |
| 24 | Gemini 3.0 Flash | Google DeepMind | +0.03 | 0.00 | 0.03 | 1 | 21 May 2026 |
Domains
Events
AlphaGenome Atlas maps predicted effects of all 9 billion human SNVs
On 8 September 2026 Google DeepMind released AlphaGenome Atlas, a free academic catalogue of predicted molecular effects for every possible single-letter change in the human genome, plus a single AlphaGenome Variant Impact score.
Google deploys WeatherNext 3 hourly satellite-driven forecasts in Search and Maps
On 3 September 2026 Google DeepMind and Google Research launched WeatherNext 3, an hourly satellite-driven global model at up to 5 km resolution, and began using it in Search, Gemini, Maps, Maps Platform, Earth Engine, and Cloud.
Google ships SL2T sign-to-text dictation on Pixel 11
On 12 August 2026 Google DeepMind and Android launched sign-language-to-text (SL2T) in Gboard and Live Transcribe on Pixel 11, starting with American Sign Language to English, translating on-device pose landmarks rather than raw video.
WeatherNext Cyclones adds a day of tropical-cyclone forecast lead time
On 6 August 2026 Nature published Google DeepMind’s WeatherNext Cyclones model, reporting about a day’s extra lead time on track, intensity, and wind structure versus leading operational models, with National Hurricane Center use during Hurricane Melissa.
AlphaProof Nexus produces Lean proofs for nine Erdős instances and 44 OEIS conjectures
A 21 May 2026 DeepMind preprint reports formal proofs for nine of 353 Erdős problem instances and 44 of 492 OEIS conjectures, plus research collaborations. Its Gemini-led agents publish Lean artifacts; independent records distinguish full, partial, and variant results.
Aletheia, powered by Gemini Deep Think, solves several Erdős items and writes an eigenweights paper
On 11 February 2026 DeepMind reported that Aletheia, a math agent on Gemini Deep Think, autonomously solved Erdős 1051 (motivating a generalization), disproved clauses of Erdős 1040 and a strong pinned-distance form of 654, and generated a publishable arithmetic-geometry paper on eigenweights without human intervention.
